Original: $134.65
-70%$134.65
$40.39The Story
Excel - Rear Rims (Kawasaki)
| PRODUCT NAME | RIM |
| FINISH | ANODIZED |
| MATERIAL | ALUMINUM |
| MOUNTING POSITION | REAR |
| COMPATIBILITY | CAN USE EXCEL OR OEM SPOKES AND NIPPLES |
| UNITS | EACH |
| RIDING STYLE | OFF-ROAD |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Excel - Rear Rims (Kawasaki)
| PRODUCT NAME | RIM |
| FINISH | ANODIZED |
| MATERIAL | ALUMINUM |
| MOUNTING POSITION | REAR |
| COMPATIBILITY | CAN USE EXCEL OR OEM SPOKES AND NIPPLES |
| UNITS | EACH |
| RIDING STYLE | OFF-ROAD |
























